4-nitroaniline


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





53 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 4-hydroxyphenylpyruvate dioxygenase HPPD_HUMAN HPD Homo sapiens 3242 113 1
2 adenosine 5'-monophosphoramidase HINT1 HINT1_RABIT HINT1 Oryctolagus cuniculus 100009302 15 1
3 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
4 albumin ALBU_BOVIN ALB Bos taurus 280717 395 1
5 aminomethyltransferase GCST_HUMAN AMT Homo sapiens 275 209 1
6 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
7 beta-secretase 1 BACE1_HUMAN BACE1 Homo sapiens 23621 881 1
8 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
9 carboxypeptidase E CBPE_HUMAN CPE Homo sapiens 1363 400 1
10 carboxypeptidase Q CBPQ_HUMAN CPQ Homo sapiens 10404 448 1
11 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 4
12 cathepsin B CATB_HUMAN CTSB Homo sapiens 1508 1121 1
13 C-C motif chemokine ligand 4 CCL4_HUMAN CCL4 Homo sapiens 6351 996 1
14 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 1
15 CDP-diacylglycerol synthase 1 CDS1_HUMAN CDS1 Homo sapiens 1040 831 1
16 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 8
17 coagulation factor X FA10_HUMAN F10 Homo sapiens 2159 930 2
18 coagulation factor XII FA12_HUMAN F12 Homo sapiens 2161 171 1
19 complement C1q A chain C1QA_HUMAN C1QA Homo sapiens 712 409 1
20 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
21 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
22 Death caspase-1 CASP1_DROME Dcp-1 Drosophila melanogaster 37729 31 1
23 dipeptidyl peptidase 4 DPP4_HUMAN DPP4 Homo sapiens 1803 1201 3
24 elastase, neutrophil expressed ELNE_HUMAN ELANE Homo sapiens 1991 945 2
25 fatty acid amide hydrolase FAAH1_HUMAN FAAH Homo sapiens 2166 455 1
26 gamma-glutamyltransferase 1 GGT1_HUMAN GGT1 Homo sapiens 2678 239 1
27 gamma-glutamyltransferase 1 GGT1_RAT Ggt1 Rattus norvegicus 116568 712 1
28 gamma-glutamyltransferase 2, pseudogene - GGT2P Homo sapiens 728441 61 1
29 inactive glutathione hydrolase 2 - LOC102724197 Homo sapiens 102724197 513 2
30 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 1
31 kallikrein related peptidase 4 KLK4_HUMAN KLK4 Homo sapiens 9622 442 3
32 L1 cell adhesion molecule L1CAM_HUMAN L1CAM Homo sapiens 3897 769 1
33 leucyl and cystinyl aminopeptidase LCAP_HUMAN LNPEP Homo sapiens 4012 127 2
34 leukotriene A4 hydrolase LKHA4_HUMAN LTA4H Homo sapiens 4048 185 1
35 methionyl aminopeptidase 2 MAP2_HUMAN METAP2 Homo sapiens 10988 83 1
36 O-GlcNAcase OGA_RAT Oga Rattus norvegicus 154968 465 1
37 pancreatic trypsin inhibitor A6QPK7_BOVIN PTI Bos taurus 404172 56 1
38 peptidyl arginine deiminase 1 PADI1_HUMAN PADI1 Homo sapiens 29943 557 1
39 peptidyl arginine deiminase 2 PADI2_HUMAN PADI2 Homo sapiens 11240 165 1
40 peptidyl arginine deiminase 3 PADI3_HUMAN PADI3 Homo sapiens 51702 54 1
41 peptidyl arginine deiminase 4 PADI4_HUMAN PADI4 Homo sapiens 23569 179 1
42 plasminogen PLMN_HUMAN PLG Homo sapiens 5340 1012 3
43 plasminogen activator, tissue type TPA_HUMAN PLAT Homo sapiens 5327 1084 1
44 plasminogen activator, urokinase UROK_HUMAN PLAU Homo sapiens 5328 860 1
45 prolactin induced protein PIP_HUMAN PIP Homo sapiens 5304 583 1
46 proline rich protein gene cluster - PR@ Homo sapiens 5541 238 1
47 serpin family C member 1 ANT3_HUMAN SERPINC1 Homo sapiens 462 904 1
48 serpin family E member 1 PAI1_HUMAN SERPINE1 Homo sapiens 5054 1182 1
49 seryl-tRNA synthetase 2, mitochondrial SYSM_HUMAN SARS2 Homo sapiens 54938 614 1
50 sodium voltage-gated channel alpha subunit 11 SCNBA_HUMAN SCN11A Homo sapiens 11280 334 1